Problem 1029 Status

Submit 760
User(Submit) 437
User(Solved) 404
AC 480
PE 9
WA 179
OLE 4
RE 22
CE 66

Recommanded Next Problem
1007 1008 1010 
1011 1014 1018 
1024 1025 1026 
1027 
No. RunID User Memory Time Language Code Length Submit Time
341 17275 20213017 1120 KB 4 MS C 489 B 2021-04-08 19:11:42
342 17202 20213072 1120 KB 4 MS C++ 497 B 2021-04-08 12:02:21
343 17300 20213031 1120 KB 4 MS C 501 B 2021-04-09 02:01:58
344 49401 20223100 1120 KB 4 MS C++ 503 B 2022-11-14 20:06:10
345 44525 20223121 1120 KB 4 MS C 508 B 2022-09-27 19:49:41
346 106366 20193211 1120 KB 4 MS C 521 B 2024-12-10 20:20:59
347 11097 20203167 1120 KB 4 MS C 525 B 2020-04-29 14:19:31
348 81147 20243183 1120 KB 4 MS C 530 B 2024-04-08 21:37:00
349 17666 20213052 1120 KB 4 MS C++ 533 B 2021-04-15 02:14:30
350 47391 20223108 1120 KB 4 MS C 546 B 2022-10-25 01:44:41
351 10605 20203194 2024 KB 4 MS C++ 217 B 2020-04-28 04:50:51
352 89934 20203166 2024 KB 4 MS C++ 229 B 2024-05-01 21:54:36
353 17124 dot0112 2024 KB 4 MS C++ 245 B 2021-04-08 01:32:32
354 63096 20233072 2024 KB 4 MS C++ 252 B 2023-05-03 01:15:51
355 91543 20203228 2024 KB 4 MS C++ 268 B 2024-05-19 13:59:23
356 88565 20212999 2024 KB 4 MS C++ 280 B 2024-04-25 23:20:01
357 82137 20233019 2024 KB 4 MS C++ 285 B 2024-04-13 13:38:59
358 14878 ddongdog1117 2024 KB 4 MS C++ 288 B 2020-11-03 21:00:32
359 54754 life 2024 KB 4 MS C++ 310 B 2022-12-28 04:45:06
360 29706 20223058 2024 KB 4 MS C++ 322 B 2022-04-14 19:29:12
[TOP]  [STATUS]  [PREV]  [NEXT]