Problem 1029 Status

Submit 760
User(Submit) 437
User(Solved) 404
AC 480
PE 9
WA 179
OLE 4
RE 22
CE 66

Recommanded Next Problem
1007 1008 1010 
1011 1014 1018 
1024 1025 1026 
1027 
No. RunID User Memory Time Language Code Length Submit Time
361 78986 20203196 2024 KB 4 MS C++ 329 B 2024-01-04 18:18:13
362 44779 20223089 2024 KB 4 MS C++ 331 B 2022-10-12 16:27:32
363 50133 20223158 2024 KB 4 MS C++ 340 B 2022-11-27 15:19:47
364 74196 20233037 2024 KB 4 MS C++ 343 B 2023-12-03 00:30:33
365 28965 20223057 2024 KB 4 MS C++ 352 B 2022-03-19 17:07:12
366 16558(3) 20163303 2024 KB 4 MS C++ 361 B 2021-04-03 22:36:53
367 83642 20212972 2024 KB 4 MS C++ 370 B 2024-04-17 23:21:22
368 55990 20233102 2024 KB 4 MS C++ 404 B 2023-04-05 11:11:06
369 10884 20203215 2024 KB 4 MS C++ 417 B 2020-04-29 02:06:15
370 88575 20213003 2024 KB 4 MS C++ 480 B 2024-04-25 23:31:18
371 56506 20233134 2024 KB 4 MS C++ 557 B 2023-04-06 09:31:02
372 55155 20223141 2024 KB 4 MS C++ 583 B 2023-01-12 03:40:00
373 111503 20233028 2028 KB 4 MS C++ 368 B 2025-03-13 00:37:40
374 19502 MFDO 15960 KB 8 MS Other Language 393 B 2021-04-26 03:20:58
375 16993(2) 20180791 33764 KB 47 MS Python 145 B 2021-04-05 19:07:02
376 16970 20212893 33764 KB 47 MS Python 148 B 2021-04-05 16:58:20
377 14009 20203026 33764 KB 47 MS Python 159 B 2020-10-12 16:00:07
378 13981 20193095 33764 KB 47 MS Python 167 B 2020-10-12 15:50:01
379 17002 20212272 33764 KB 47 MS Python 185 B 2021-04-05 22:26:50
380 16965 20183051 33764 KB 47 MS Python 190 B 2021-04-05 16:54:27
[TOP]  [STATUS]  [PREV]  [NEXT]