Problem 1029 Status

Submit 767
User(Submit) 442
User(Solved) 409
AC 486
PE 9
WA 179
OLE 4
RE 22
CE 67

Recommanded Next Problem
1007 1008 1010 
1011 1014 1018 
1024 1025 1026 
1027 
No. RunID User Memory Time Language Code Length Submit Time
321 112428 20253569 1120 KB 4 MS C 389 B 2025-04-05 19:54:49
322 80782 20243074 1120 KB 4 MS C 390 B 2024-04-02 15:12:48
323 82684 20212993 1120 KB 4 MS C 391 B 2024-04-15 22:06:06
324 114758 20253334 1120 KB 4 MS C 397 B 2025-04-20 00:35:56
325 17221(2) 20213066 1120 KB 4 MS C++ 401 B 2021-04-08 12:24:51
326 56017 20233074 1120 KB 4 MS C++ 403 B 2023-04-05 11:31:35
327 17486 20213067 1120 KB 4 MS C++ 408 B 2021-04-12 10:50:43
328 57003 20233082 1120 KB 4 MS C++ 410 B 2023-04-07 18:58:36
329 17179 20213053 1120 KB 4 MS C++ 414 B 2021-04-08 11:54:05
330 41418 20223463 1120 KB 4 MS C++ 415 B 2022-06-27 15:40:40
331 29833 20223052 1120 KB 4 MS C 419 B 2022-04-15 12:52:34
332 24158 Ubuntu 1120 KB 4 MS C 424 B 2021-06-28 10:31:53
333 78987 20222642 1120 KB 4 MS C 432 B 2024-01-04 18:28:13
334 9983 20203225 1120 KB 4 MS C 436 B 2020-04-22 10:58:13
335 82146 20243098 1120 KB 4 MS C 449 B 2024-04-13 15:21:22
336 73391 20233031 1120 KB 4 MS C 450 B 2023-11-16 23:15:28
337 30966(2) 20223091 1120 KB 4 MS C++ 452 B 2022-04-18 01:01:50
338 11158 20203191 1120 KB 4 MS C++ 456 B 2020-04-29 16:09:59
339 11131 20203203 1120 KB 4 MS C 458 B 2020-04-29 15:21:28
340 17195 20213019 1120 KB 4 MS C++ 461 B 2021-04-08 12:00:05
[TOP]  [STATUS]  [PREV]  [NEXT]