Problem 1205 Status

Submit 238
User(Submit) 97
User(Solved) 88
AC 101
WA 71
RE 44
CE 22
AC[42%]
WA[30%]
RE[18%]
CE[9%]

Recommanded Next Problem
1000 1001 1002 
1003 1004 1162 
1005 1006 1007 
1008 
No. RunID User Memory Time Language Code Length Submit Time
1 66027 20233105 1120 KB 2 MS C 375 B 2023-06-10 23:15:58
2 39226 20223097 1120 KB 2 MS C++ 553 B 2022-06-08 20:12:01
3 65397(2) 20172178 1120 KB 2 MS C 626 B 2023-06-07 01:43:40
4 100479 20243128 1120 KB 2 MS C 644 B 2024-10-23 18:46:21
5 36972(3) 20223039 1120 KB 2 MS C++ 743 B 2022-05-18 18:28:19
6 22551 20213065 1120 KB 2 MS C 765 B 2021-06-10 11:24:52
7 63481 20233115 1120 KB 3 MS C 417 B 2023-05-09 12:12:04
8 38935 20204102 1120 KB 3 MS C++ 419 B 2022-06-05 17:49:49
9 39071 20223082 1120 KB 3 MS C 421 B 2022-06-07 12:44:34
10 22494 20213030 1120 KB 3 MS C 422 B 2021-06-10 10:46:56
11 23013 20213032 1120 KB 3 MS C 443 B 2021-06-14 02:56:41
12 22452 20213062 1120 KB 3 MS C++ 450 B 2021-06-10 10:23:02
13 22657 20213044 1120 KB 3 MS C 467 B 2021-06-12 03:35:23
14 66285(5) 20233087 1120 KB 3 MS C 469 B 2023-06-11 18:48:27
15 35647 20193165 1120 KB 3 MS C++ 479 B 2022-05-06 16:47:19
16 43893(2) 20193119 1120 KB 3 MS C++ 488 B 2022-08-06 12:00:10
17 22577 20213034 1120 KB 3 MS C 489 B 2021-06-10 11:57:31
18 40028 20223076 1120 KB 3 MS C++ 494 B 2022-06-16 16:36:59
19 67245 20233112 1120 KB 3 MS C 494 B 2023-06-14 04:06:18
20 63514 20233126 1120 KB 3 MS C 505 B 2023-05-09 15:18:09
[TOP]  [STATUS]  [NEXT]
Dong-eui University Applied Software Engineering Major