Problem 1056 Status

Submit 540
User(Submit) 301
User(Solved) 271
AC 319
PE 110
WA 61
OLE 14
RE 1
CE 35
AC[59%]
PE[20%]
WA[11%]
OLE[3%]
RE[0%]
CE[6%]

Recommanded Next Problem
1053 1054 1055 
1057 1080 1095 
No. RunID User Memory Time Language Code Length Submit Time
221 6214 20193221 1120 KB 4 MS C 352 B 2019-09-09 14:19:59
222 100919 20243098 1120 KB 4 MS C 352 B 2024-10-26 22:50:51
223 64438 20211135 1120 KB 4 MS C 353 B 2023-05-20 17:33:34
224 48300 20223139 1120 KB 4 MS C++ 355 B 2022-10-28 12:57:13
225 91639 20243091 1120 KB 4 MS C 356 B 2024-05-20 15:42:53
226 66961 20223042 1120 KB 4 MS C++ 357 B 2023-06-13 18:40:14
227 100245(2) 20243089 1120 KB 4 MS C++ 367 B 2024-10-21 22:49:28
228 35912 20193135 1120 KB 4 MS C++ 370 B 2022-05-10 22:19:05
229 92265 20243095 1120 KB 4 MS C 373 B 2024-05-31 01:30:42
230 48548 20212988 1120 KB 4 MS C 375 B 2022-10-28 13:45:31
231 67283 20233112 1120 KB 4 MS C 376 B 2023-06-14 05:33:59
232 22353 20213032 1120 KB 4 MS C 378 B 2021-06-08 16:19:23
233 48073(2) 20182098 1120 KB 4 MS C++ 385 B 2022-10-28 12:17:03
234 70911 20233048 1120 KB 4 MS C 390 B 2023-10-20 10:23:40
235 22309 20183223 1120 KB 4 MS C 391 B 2021-06-07 14:46:34
236 64234 20233085 1120 KB 4 MS C 391 B 2023-05-17 23:17:28
237 63356 20233082 1120 KB 4 MS C++ 395 B 2023-05-07 00:07:42
238 22146 20213045 1120 KB 4 MS C 401 B 2021-06-02 01:52:33
239 92556 20243074 1120 KB 4 MS C++ 403 B 2024-06-04 12:54:37
[TOP]  [STATUS]  [PREV]  [NEXT]
Dong-eui University Applied Software Engineering Major