Problem 1056 Status

Submit 650
User(Submit) 349
User(Solved) 308
AC 372
PE 140
WA 80
OLE 16
RE 2
CE 40

Recommanded Next Problem
1012 1017 1046 
1069 1173 1204 
1432 1422 1426 
1441 
No. RunID User Memory Time Language Code Length Submit Time
201 26996 20212956 1120 KB 3 MS C 846 B 2021-10-30 19:17:35
202 107270(2) 20233479 1120 KB 3 MS C 849 B 2024-12-12 16:11:55
203 83036 20213064 2024 KB 3 MS C++ 285 B 2024-04-16 19:50:17
204 14921 ddongdog1117 2024 KB 3 MS C++ 319 B 2020-11-04 21:18:22
205 90663 20213060 2024 KB 3 MS C++ 319 B 2024-05-07 20:27:56
206 87865 20213044 2024 KB 3 MS C++ 334 B 2024-04-24 11:01:34
207 50149 20223100 2024 KB 3 MS C++ 354 B 2022-11-27 16:20:31
208 38251(2) 20192336 2024 KB 3 MS C++ 361 B 2022-05-30 18:45:55
209 6110 20193172 2024 KB 3 MS C++ 374 B 2019-09-09 11:00:07
210 55325 20223454 2024 KB 3 MS C++ 381 B 2023-01-24 11:51:38
211 35564 20223044 2024 KB 3 MS C++ 399 B 2022-05-03 17:12:46
212 47585 ywwoo 2024 KB 3 MS C++ 463 B 2022-10-26 21:04:46
213 93273 20243101 2024 KB 3 MS C++ 507 B 2024-06-10 03:59:22
214 114948 20173166 2028 KB 3 MS C++ 388 B 2025-04-21 12:29:43
215 131990 20253437 2028 KB 3 MS C++ 480 B 2026-04-21 09:06:36
216 12376 20203199 1120 KB 4 MS C++ 263 B 2020-06-02 23:48:59
217 64426 20233111 1120 KB 4 MS C 278 B 2023-05-20 16:17:27
218 48155 20223128 1120 KB 4 MS C++ 297 B 2022-10-28 12:32:44
219 109505 20243129 1120 KB 4 MS C 302 B 2024-12-20 03:06:13
220 6142 20193195 1120 KB 4 MS C 303 B 2019-09-09 11:29:56
[TOP]  [STATUS]  [PREV]  [NEXT]