Problem 1002 Status

Submit 805
User(Submit) 432
User(Solved) 421
AC 536
PE 2
WA 160
RE 13
CE 94
AC[67%]
PE[0%]
WA[20%]
RE[2%]
CE[12%]

Recommanded Next Problem
1000 1001 1003 
1004 1005 1006 
1007 1008 1009 
1010 
No. RunID User Memory Time Language Code Length Submit Time
281 88427 20212999 2024 KB 3 MS C++ 113 B 2024-04-25 20:52:41
282 74959 20203197 2024 KB 3 MS C++ 115 B 2023-12-08 13:47:21
283 111576(2) 20223044 2024 KB 3 MS C++ 120 B 2025-03-14 16:11:29
284 14837 ddongdog1117 2024 KB 3 MS C++ 124 B 2020-10-30 20:48:23
285 116868 20223081 2024 KB 3 MS C++ 125 B 2025-04-28 11:19:57
286 49926 20223461 2024 KB 3 MS C++ 127 B 2022-11-22 23:03:54
287 82008 20203166 2024 KB 3 MS C++ 134 B 2024-04-12 21:27:10
288 93265 20243101 2024 KB 3 MS C++ 139 B 2024-06-10 03:25:51
289 83405 20212980 2024 KB 3 MS C++ 140 B 2024-04-17 13:06:25
290 63102 20233072 2024 KB 3 MS C++ 142 B 2023-05-03 01:31:11
291 112733 20223123 2024 KB 3 MS C++ 146 B 2025-04-08 22:43:35
292 55468 20183179 2024 KB 3 MS C++ 155 B 2023-02-27 16:31:46
293 111543(2) 20223091 2024 KB 3 MS C++ 156 B 2025-03-13 15:47:08
294 45567(2) 20223100 2024 KB 3 MS C++ 157 B 2022-10-21 14:20:49
295 54879 20223134 2024 KB 3 MS C++ 157 B 2022-12-30 16:12:00
296 53313 20223151 2024 KB 3 MS C++ 172 B 2022-12-13 14:04:28
297 74184 20233037 2024 KB 3 MS C++ 174 B 2023-12-02 23:58:52
298 68476 20183338 2024 KB 3 MS C++ 177 B 2023-09-07 12:12:55
299 113661 20233095 2024 KB 3 MS C++ 180 B 2025-04-15 12:23:08
300 74302 20203145 2024 KB 3 MS C++ 217 B 2023-12-04 17:49:07
[TOP]  [STATUS]  [PREV]  [NEXT]
Dong-eui University Applied Software Engineering Major