Problem 1002 Status

Submit 783
User(Submit) 419
User(Solved) 409
AC 521
PE 2
WA 156
RE 13
CE 91
AC[67%]
PE[0%]
WA[20%]
RE[2%]
CE[12%]

Recommanded Next Problem
1000 1001 1003 
1004 1162 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
261 24921 20212986 1120 KB 3 MS C 197 B 2021-10-21 18:39:05
262 70362 20233029 1120 KB 3 MS C 206 B 2023-10-04 16:08:01
263 16350 20213063 1120 KB 3 MS C 211 B 2021-03-29 13:52:22
264 57771 20213861 1120 KB 3 MS C 213 B 2023-04-09 19:54:54
265 14153 20203143 1120 KB 3 MS C++ 222 B 2020-10-21 17:33:35
266 70109 20233017 1120 KB 3 MS C 254 B 2023-09-24 13:06:10
267 68496 heaven7967 1120 KB 3 MS C 270 B 2023-09-07 15:34:05
268 1291 20133708 2020 KB 3 MS C++ 120 B 2019-03-16 19:28:21
269 54710 20153330 2024 KB 3 MS C++ 106 B 2022-12-25 08:57:22
270 91541 20203228 2024 KB 3 MS C++ 109 B 2024-05-19 13:40:20
271 17085 dot0112 2024 KB 3 MS C++ 110 B 2021-04-07 22:54:31
272 14961 ascode0203 2024 KB 3 MS C++ 112 B 2020-11-10 11:31:54
273 88427 20212999 2024 KB 3 MS C++ 113 B 2024-04-25 20:52:41
274 74959 20203197 2024 KB 3 MS C++ 115 B 2023-12-08 13:47:21
275 111576(2) 20223044 2024 KB 3 MS C++ 120 B 2025-03-14 16:11:29
276 14837 ddongdog1117 2024 KB 3 MS C++ 124 B 2020-10-30 20:48:23
277 116868 20223081 2024 KB 3 MS C++ 125 B 2025-04-28 11:19:57
278 49926 20223461 2024 KB 3 MS C++ 127 B 2022-11-22 23:03:54
279 82008 20203166 2024 KB 3 MS C++ 134 B 2024-04-12 21:27:10
280 93265 20243101 2024 KB 3 MS C++ 139 B 2024-06-10 03:25:51
[TOP]  [STATUS]  [PREV]  [NEXT]
Dong-eui University Applied Software Engineering Major