Problem 1379 Status

Submit 161
User(Submit) 100
User(Solved) 88
AC 94
PE 1
WA 43
OLE 3
RE 12
CE 8
AC[58%]
PE[1%]
WA[27%]
OLE[2%]
RE[7%]
CE[5%]

Recommanded Next Problem
1000 1001 1002 
1003 1004 1162 
1005 1006 1007 
1008 
No. RunID User Memory Time Language Code Length Submit Time
61 67810 20211133 1120 KB 4 MS C 625 B 2023-06-14 12:00:02
62 69782 20223400 1120 KB 4 MS C++ 650 B 2023-09-22 17:06:26
63 101028 20243102 1120 KB 4 MS C 715 B 2024-10-29 16:29:54
64 101702 20243105 1120 KB 4 MS C 715 B 2024-10-31 22:09:32
65 95755 yjy0713 1120 KB 4 MS C 745 B 2024-06-17 04:05:25
66 70158 20233054 1120 KB 4 MS C 754 B 2023-09-24 18:50:25
67 77175 20233039 1120 KB 4 MS C++ 758 B 2023-12-19 14:05:32
68 71377 20233016 1120 KB 4 MS C 768 B 2023-10-29 12:40:30
69 67486 20172705 1120 KB 4 MS C 787 B 2023-06-14 10:30:14
70 95956 20243099 1120 KB 4 MS C++ 795 B 2024-06-17 08:11:44
71 101429 20243083 1120 KB 4 MS C++ 801 B 2024-10-31 17:24:59
72 94595 20243075 1120 KB 4 MS C++ 809 B 2024-06-15 15:29:30
73 92927 20243090 1120 KB 4 MS C++ 818 B 2024-06-07 14:09:25
74 70137 20233046 1120 KB 4 MS C 864 B 2023-09-24 16:37:40
75 67549 20172178 1120 KB 4 MS C 896 B 2023-06-14 10:45:08
76 95083 20243074 1120 KB 4 MS C++ 977 B 2024-06-16 15:14:45
77 70135 20222642 1120 KB 4 MS C 1074 B 2023-09-24 16:16:23
78 69771 20233062 1120 KB 4 MS C 1094 B 2023-09-22 14:37:39
79 70077 20222669 1120 KB 4 MS C 1278 B 2023-09-24 02:33:28
80 105842 20192162 1124 KB 4 MS C++ 783 B 2024-11-30 16:38:14
[TOP]  [STATUS]  [PREV]  [NEXT]
Dong-eui University Applied Software Engineering Major