Problem 1226 Status

Submit 600
User(Submit) 236
User(Solved) 220
AC 291
PE 1
WA 212
MLE 1
RE 2
CE 93
AC[49%]
PE[0%]
WA[35%]
MLE[0%]
RE[0%]
CE[16%]

Recommanded Next Problem
1000 1001 1002 
1003 1004 1162 
1005 1006 1007 
1008 
No. RunID User Memory Time Language Code Length Submit Time
101 42053 20223465A 1120 KB 4 MS C++ 714 B 2022-06-29 14:52:34
102 87136(2) 20243077 1120 KB 4 MS C++ 716 B 2024-04-22 10:19:01
103 34972 20180762 1120 KB 4 MS C++ 717 B 2022-04-27 20:29:19
104 59687 20233081 1120 KB 4 MS C++ 719 B 2023-04-19 11:17:13
105 59808 20233135 1120 KB 4 MS C 723 B 2023-04-19 13:26:10
106 87836 20243105 1120 KB 4 MS C 725 B 2024-04-22 19:30:02
107 111303 20223095 1120 KB 4 MS C++ 725 B 2025-03-10 13:15:02
108 59614 20211133 1120 KB 4 MS C 727 B 2023-04-19 00:30:02
109 60284 20211135 1120 KB 4 MS C 727 B 2023-04-21 23:22:23
110 87384(2) 20243075 1120 KB 4 MS C 729 B 2024-04-22 11:05:01
111 87124 20243121 1120 KB 4 MS C 737 B 2024-04-22 10:16:11
112 35163 20182098 1120 KB 4 MS C++ 739 B 2022-04-30 06:41:49
113 66657 20233088 1120 KB 4 MS C 740 B 2023-06-12 16:40:36
114 87196 20243103 1120 KB 4 MS C 741 B 2024-04-22 10:28:39
115 87268 20243119 1120 KB 4 MS C++ 745 B 2024-04-22 10:44:32
116 31023 20223052 1120 KB 4 MS C 747 B 2022-04-18 13:09:18
117 30523 20223097 1120 KB 4 MS C++ 754 B 2022-04-15 21:11:02
118 95918 20243126 1120 KB 4 MS C++ 760 B 2024-06-17 06:35:28
119 111592 20203124 1120 KB 4 MS C 761 B 2025-03-15 13:46:38
120 93504 20243127 1120 KB 4 MS C 765 B 2024-06-10 23:51:59
[TOP]  [STATUS]  [PREV]  [NEXT]
Dong-eui University Applied Software Engineering Major