Problem 1209 Status

Submit 550
User(Submit) 250
User(Solved) 222
AC 269
PE 1
WA 195
TLE 9
OLE 16
RE 15
CE 45

Recommanded Next Problem
1000 1001 1002 
1003 1004 1162 
1005 1006 1007 
1008 
No. RunID User Memory Time Language Code Length Submit Time
201 36502(2) 20192336 1120 KB 4 MS C 695 B 2022-05-16 14:16:54
202 138387 20263491 1120 KB 4 MS C 698 B 2026-06-16 22:48:29
203 139991 20233024 1120 KB 4 MS C++ 704 B 2026-07-22 17:05:56
204 64567 20223042 1120 KB 4 MS C++ 707 B 2023-05-24 11:38:30
205 36919 20223094 1120 KB 4 MS C++ 726 B 2022-05-18 01:50:44
206 64117 20213041 1120 KB 4 MS C 740 B 2023-05-16 09:20:27
207 95791 20243120 1120 KB 4 MS C 766 B 2024-06-17 04:34:33
208 67321 20233079 1120 KB 4 MS C 804 B 2023-06-14 06:36:23
209 28834 20212956 1120 KB 4 MS C 828 B 2021-12-19 13:48:43
210 94239 20243092 1128 KB 4 MS C++ 672 B 2024-06-13 23:46:11
211 60945 20233084 2024 KB 4 MS C++ 367 B 2023-04-26 00:45:11
212 80584 20233034 2024 KB 4 MS C++ 368 B 2024-03-20 11:48:02
213 68855 20233072 2024 KB 4 MS C++ 395 B 2023-09-10 00:16:04
214 23225(2) 20163303 2024 KB 4 MS C++ 411 B 2021-06-14 10:26:44
215 50034(2) T30223141 2024 KB 4 MS C++ 414 B 2022-11-25 01:29:16
216 55019 20223158 2024 KB 4 MS C++ 419 B 2023-01-06 04:57:41
217 38547 20223044 2024 KB 4 MS C++ 444 B 2022-06-02 01:13:34
218 23091 20213074 2024 KB 4 MS C++ 480 B 2021-06-14 10:03:49
219 78559 20193157 2024 KB 4 MS C++ 504 B 2023-12-25 00:00:05
220 92681 20243130 2024 KB 4 MS C++ 513 B 2024-06-05 11:29:01
[TOP]  [STATUS]  [PREV]  [NEXT]