Problem 1184 Status

Submit 327
User(Submit) 229
User(Solved) 220
AC 241
PE 2
WA 70
OLE 2
RE 2
CE 10
AC[74%]
PE[1%]
WA[21%]
OLE[1%]
RE[1%]
CE[3%]

Recommanded Next Problem
1000 1001 1002 
1003 1004 1162 
1005 1006 1007 
1008 
No. RunID User Memory Time Language Code Length Submit Time
201 81058 20243083 1120 KB 4 MS C 375 B 2024-04-08 11:42:51
202 81064 20212993 1120 KB 4 MS C 375 B 2024-04-08 11:45:17
203 117847 20253304 1120 KB 4 MS C 375 B 2025-05-02 12:50:14
204 33025 20223079 1120 KB 4 MS C 377 B 2022-04-23 03:10:38
205 32820 20223062 1120 KB 4 MS C++ 380 B 2022-04-22 23:52:40
206 30257 20223077 1120 KB 4 MS C++ 390 B 2022-04-15 14:52:37
207 117848 20253333 1120 KB 4 MS C++ 393 B 2025-05-02 12:50:22
208 90573 20243080 1120 KB 4 MS C++ 395 B 2024-05-06 15:09:27
209 114215 20253409 1120 KB 4 MS C 407 B 2025-04-17 10:39:17
210 63317 20233132 1120 KB 4 MS C++ 466 B 2023-05-05 02:03:57
211 81070 20243099 1120 KB 4 MS C++ 479 B 2024-04-08 11:49:01
212 49633 20223121 1120 KB 4 MS C 482 B 2022-11-18 23:39:06
213 88638 20233067 2024 KB 4 MS C++ 242 B 2024-04-26 01:34:17
214 29844 20223057 2024 KB 4 MS C++ 273 B 2022-04-15 13:22:06
215 78676 20193157 2024 KB 4 MS C++ 278 B 2023-12-29 16:07:55
216 19030 20193156 2024 KB 4 MS C++ 325 B 2021-04-24 17:30:29
217 102040 20233028 2028 KB 4 MS C++ 429 B 2024-11-01 03:36:42
218 49600 T30223141 2180 KB 4 MS C++ 654 B 2022-11-18 21:48:46
219 49601 20223100 2180 KB 4 MS C++ 654 B 2022-11-18 21:48:52
220 117962 20173166 2184 KB 4 MS C++ 818 B 2025-05-04 20:42:51
[TOP]  [STATUS]  [PREV]
Dong-eui University Applied Software Engineering Major