Problem 1058 Status

Submit 497
User(Submit) 247
User(Solved) 229
AC 313
PE 121
WA 41
OLE 2
RE 1
CE 19
AC[63%]
PE[24%]
WA[8%]
OLE[0%]
RE[0%]
CE[4%]

Recommanded Next Problem
1053 1054 1055 
1056 1057 1065 
1073 1074 1075 
1076 
No. RunID User Memory Time Language Code Length Submit Time
201 89007 20233115 1120 KB 4 MS C 627 B 2024-04-26 09:25:30
202 70424 20233063 1120 KB 4 MS C 642 B 2023-10-08 23:00:32
203 92795 20243112 1120 KB 4 MS C 646 B 2024-06-06 03:09:09
204 74770 20223402 1120 KB 4 MS C 647 B 2023-12-07 11:30:30
205 101373 20243099 1120 KB 4 MS C 654 B 2024-10-31 12:35:46
206 82689 20243084 1120 KB 4 MS C 682 B 2024-04-15 22:35:43
207 22974 20213071 1120 KB 4 MS C++ 688 B 2021-06-14 01:08:35
208 89172 20192946 1120 KB 4 MS C++ 701 B 2024-04-26 10:35:32
209 89737 20243100 1120 KB 4 MS C 738 B 2024-04-30 12:13:21
210 25512 20212992 1120 KB 4 MS C 740 B 2021-10-27 20:14:26
211 104268 20243183 1120 KB 4 MS C 755 B 2024-11-06 01:15:56
212 67361 20233078 1120 KB 4 MS C 757 B 2023-06-14 07:56:58
213 66632 20172178 1120 KB 4 MS C 783 B 2023-06-12 16:04:17
214 27540 20212956 1120 KB 4 MS C 804 B 2021-11-30 22:41:52
215 112313 20223156 1120 KB 4 MS C 813 B 2025-04-02 22:39:19
216 102385 20243078 1120 KB 4 MS C++ 860 B 2024-11-01 12:33:04
217 38478 20192336 1120 KB 4 MS C 1014 B 2022-05-31 19:41:18
218 22086 20213040 1120 KB 4 MS C 1146 B 2021-05-27 10:54:47
219 17326 dot0112 2024 KB 4 MS C++ 426 B 2021-04-09 16:24:56
220 52731 20223100 2024 KB 4 MS C++ 453 B 2022-12-10 02:56:35
[TOP]  [STATUS]  [PREV]  [NEXT]
Dong-eui University Applied Software Engineering Major