Problem 1025 Status

Submit 877
User(Submit) 383
User(Solved) 369
AC 429
PE 3
WA 332
RE 19
CE 94
AC[49%]
PE[0%]
WA[38%]
RE[2%]
CE[11%]

Recommanded Next Problem
1007 1008 1010 
1011 1014 1018 
1024 1026 1027 
1028 
No. RunID User Memory Time Language Code Length Submit Time
121 10039 hyeon2142 1120 KB 3 MS C 156 B 2020-04-23 17:10:38
122 18336 20183223 1120 KB 3 MS C 156 B 2021-04-22 09:59:46
123 71001 20233079 1120 KB 3 MS C 156 B 2023-10-22 16:19:02
124 9994 20203168 1120 KB 3 MS C 157 B 2020-04-22 13:57:08
125 29439 aoao9097 1120 KB 3 MS C 157 B 2022-04-11 22:32:38
126 29873 20223060 1120 KB 3 MS C 157 B 2022-04-15 13:27:57
127 70939 20233088 1120 KB 3 MS C 157 B 2023-10-21 02:40:22
128 2090 20193160 1120 KB 3 MS C 158 B 2019-04-17 14:04:08
129 10215 20203189 1120 KB 3 MS C 158 B 2020-04-25 09:20:59
130 1906 20193127 1120 KB 3 MS C 159 B 2019-04-17 11:19:54
131 10226 20203220 1120 KB 3 MS C 159 B 2020-04-25 13:52:23
132 10466 20203184 1120 KB 3 MS C 159 B 2020-04-27 07:04:48
133 17519 20213067 1120 KB 3 MS C 159 B 2021-04-12 13:43:05
134 29900 20223041 1120 KB 3 MS C++ 159 B 2022-04-15 13:37:04
135 29969 20223061 1120 KB 3 MS C++ 159 B 2022-04-15 13:47:32
136 62833 20233110 1120 KB 3 MS C 159 B 2023-04-30 06:26:27
137 82477 20243094 1120 KB 3 MS C 159 B 2024-04-15 11:44:27
138 82483 20243080 1120 KB 3 MS C++ 159 B 2024-04-15 11:45:52
139 82611(2) 20243089 1120 KB 3 MS C++ 159 B 2024-04-15 17:24:59
140 112418 thddudtjr717 1120 KB 3 MS C 159 B 2025-04-05 18:37:36
[TOP]  [STATUS]  [PREV]  [NEXT]
Dong-eui University Applied Software Engineering Major