Problem 1018 Status

Submit 529
User(Submit) 322
User(Solved) 316
AC 390
PE 9
WA 82
RE 6
CE 42
AC[74%]
PE[2%]
WA[16%]
RE[1%]
CE[8%]

Recommanded Next Problem
1007 1008 1010 
1011 1014 1024 
1025 1026 1027 
1028 
No. RunID User Memory Time Language Code Length Submit Time
101 2029(3) 20193151 1120 KB 3 MS C++ 287 B 2019-04-17 13:21:31
102 14205 20203141 1120 KB 3 MS C 290 B 2020-10-22 16:35:10
103 1794 20193134 1120 KB 3 MS C 291 B 2019-04-17 10:34:15
104 1814 20193118 1120 KB 3 MS C 292 B 2019-04-17 10:47:51
105 71247 20233034 1120 KB 3 MS C 293 B 2023-10-26 12:29:08
106 56007 20233097 1120 KB 3 MS C++ 294 B 2023-04-05 11:24:55
107 56389 20233108 1120 KB 3 MS C 294 B 2023-04-05 22:05:43
108 1815(2) 20193127 1120 KB 3 MS C 295 B 2019-04-17 10:47:55
109 1335(2) 20133708 1120 KB 3 MS C 297 B 2019-03-24 18:13:38
110 2044 20193146 1120 KB 3 MS C 297 B 2019-04-17 13:28:47
111 6411 20193210 1120 KB 3 MS C 298 B 2019-09-19 02:57:02
112 71717 20233059 1120 KB 3 MS C 298 B 2023-11-01 10:52:24
113 85933(2) 20243081 1120 KB 3 MS C++ 298 B 2024-04-21 17:18:48
114 56081 20233132 1120 KB 3 MS C 300 B 2023-04-05 12:49:29
115 114695 20253334 1120 KB 3 MS C 301 B 2025-04-19 20:07:49
116 1807 20163379 1120 KB 3 MS C++ 302 B 2019-04-17 10:47:30
117 1803(3) 20193126 1120 KB 3 MS C++ 305 B 2019-04-17 10:44:57
[TOP]  [STATUS]  [PREV]  [NEXT]
Dong-eui University Applied Software Engineering Major