Problem 1011 Status

Submit 691
User(Submit) 285
User(Solved) 273
AC 323
PE 4
WA 321
CE 43

Recommanded Next Problem
1007 1008 1010 
1014 
No. RunID User Memory Time Language Code Length Submit Time
41 2873(2) 20193165 1120 KB 3 MS C 155 B 2019-04-23 03:18:45
42 56901(2) 20233107 1120 KB 3 MS C 155 B 2023-04-07 12:43:15
43 63877 ORCA 1120 KB 3 MS C 155 B 2023-05-11 17:05:36
44 30872 20223095 1120 KB 3 MS C++ 156 B 2022-04-17 19:08:03
45 104381 20243188 1120 KB 3 MS C 158 B 2024-11-10 18:50:36
46 24387 20212995 1120 KB 3 MS C 159 B 2021-07-17 15:40:40
47 28959 20223088 1120 KB 3 MS C 159 B 2022-03-19 02:10:07
48 58793 20233109 1120 KB 3 MS C 159 B 2023-04-12 22:57:03
49 2788 20163362 1120 KB 3 MS C 160 B 2019-04-22 23:21:07
50 83119 20243129 1120 KB 3 MS C++ 160 B 2024-04-16 23:10:26
51 58819 20233090 1120 KB 3 MS C 161 B 2023-04-12 23:16:14
52 59628 gkswowls 1120 KB 3 MS C++ 161 B 2023-04-19 04:09:54
53 75638 20223149 1120 KB 3 MS C++ 161 B 2023-12-12 11:08:05
54 1611(2) 20193147 1120 KB 3 MS C 162 B 2019-04-04 01:06:13
55 7540 20153260a 1120 KB 3 MS C 162 B 2019-10-22 20:31:59
56 58467 20233108 1120 KB 3 MS C 162 B 2023-04-12 13:58:35
57 19214 20183223 1120 KB 3 MS C 163 B 2021-04-25 14:58:18
58 58587 20233104 1120 KB 3 MS C 163 B 2023-04-12 18:53:45
59 1715(4) 20193156 1120 KB 3 MS C 164 B 2019-04-13 01:02:59
60 61028 20233092 1120 KB 3 MS C++ 164 B 2023-04-26 02:30:51
[TOP]  [STATUS]  [PREV]  [NEXT]