Problem 1002 Status

Submit 801
User(Submit) 431
User(Solved) 420
AC 533
PE 2
WA 160
RE 13
CE 93

Recommanded Next Problem
1000 1001 1003 
1004 1005 1006 
1007 1008 1009 
1010 
No. RunID User Memory Time Language Code Length Submit Time
401 44358 20223121 1120 KB 4 MS C 268 B 2022-09-24 19:13:32
402 82297 20213005 2024 KB 4 MS C++ 113 B 2024-04-14 12:43:08
403 51509 20223158 2024 KB 4 MS C++ 115 B 2022-12-03 20:12:34
404 78722 yegu 2024 KB 4 MS C++ 121 B 2023-12-31 22:46:59
405 70926 20203169 2024 KB 4 MS C++ 135 B 2023-10-20 16:50:36
406 90153 20232309 2024 KB 4 MS C++ 137 B 2024-05-02 12:29:25
407 88456 20213003 2024 KB 4 MS C++ 298 B 2024-04-25 21:12:14
408 52162 pretest 2024 KB 4 MS C++ 1126 B 2022-12-05 15:51:53
409 13958 shmallow 2180 KB 4 MS C++ 237 B 2020-09-27 23:13:59
410 34689 Ubuntu 18024 KB 9 MS perl 25 B 2022-04-24 19:33:19
411 6364 20193257 33764 KB 45 MS Python 58 B 2019-09-16 15:31:26
412 16869 20183168 33764 KB 47 MS Python 63 B 2021-04-05 15:54:52
413 122275 0821jec 33768 KB 47 MS Python 57 B 2025-06-13 15:46:45
414 63819 ORCA 33772 KB 47 MS Python 52 B 2023-05-11 09:04:46
415 99193(2) nalgom0909 33772 KB 47 MS Python 66 B 2024-09-30 19:05:11
416 36662 20183225 33772 KB 47 MS Python 101 B 2022-05-16 16:25:21
417 48980 20223465A 33780 KB 47 MS Python 59 B 2022-11-07 15:05:04
418 102209 expython 33780 KB 47 MS Python 61 B 2024-11-01 09:47:05
419 16866 20212940 33764 KB 48 MS Python 68 B 2021-04-05 15:53:52
420 8575 wkqkdustmq 13404 KB 152 MS Java 240 B 2019-11-14 16:16:21
[TOP]  [STATUS]  [PREV]