Problem 1000 Status

Submit 1826
User(Submit) 624
User(Solved) 602
AC 853
PE 1
WA 479
TLE 2
OLE 15
RE 50
CE 411

Recommanded Next Problem
1001 1002 1003 
1004 1162 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
501 12181 sandlekang 2020 KB 3 MS C++ 90 B 2020-05-02 14:31:31
502 45228 20183220 2020 KB 3 MS C++ 90 B 2022-10-19 22:40:27
503 91540 20203228 2020 KB 3 MS C++ 91 B 2024-05-19 13:37:22
504 49476 20223461 2020 KB 3 MS C++ 94 B 2022-11-16 02:23:16
505 3783(2) imtyler 2020 KB 3 MS C++ 95 B 2019-04-24 22:30:29
506 13932 shmallow 2020 KB 3 MS C++ 95 B 2020-09-23 16:30:41
507 14960 ascode0203 2020 KB 3 MS C++ 95 B 2020-11-10 11:24:36
508 15919 20163303 2020 KB 3 MS C++ 95 B 2021-03-25 11:07:36
509 24700 20212954 2020 KB 3 MS C++ 95 B 2021-09-30 17:57:42
510 14836 ddongdog1117 2020 KB 3 MS C++ 96 B 2020-10-30 20:45:51
511 53425 20223151 2020 KB 3 MS C++ 101 B 2022-12-14 04:36:39
512 83402 20212980 2020 KB 3 MS C++ 109 B 2024-04-17 12:52:44
513 53597 20223162 2020 KB 3 MS C++ 125 B 2022-12-15 20:22:54
514 50161(6) T30223141 2020 KB 3 MS C++ 37498 B 2022-11-27 17:40:00
515 50354(2) pretest 2020 KB 3 MS C++ 63716 B 2022-11-29 15:57:07
516 116873 20223081 2024 KB 3 MS C++ 92 B 2025-04-28 11:23:08
517 129358(7) 20253436 2024 KB 3 MS C++ 102 B 2026-03-10 10:27:20
518 112367(3) 20223050 2024 KB 3 MS C++ 107 B 2025-04-04 23:21:28
519 121681 20202133 2024 KB 3 MS C++ 109 B 2025-06-04 23:06:37
520 134531 20233120 2024 KB 3 MS C++ 111 B 2026-05-19 15:24:16
[TOP]  [STATUS]  [PREV]  [NEXT]