Problem 1000 Status

Submit 1541
User(Submit) 531
User(Solved) 510
AC 717
PE 1
WA 412
TLE 2
OLE 12
RE 48
CE 335

Recommanded Next Problem
1001 1002 1003 
1004 1162 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
441 14960 ascode0203 2020 KB 3 MS C++ 95 B 2020-11-10 11:24:36
442 15919 20163303 2020 KB 3 MS C++ 95 B 2021-03-25 11:07:36
443 24700 20212954 2020 KB 3 MS C++ 95 B 2021-09-30 17:57:42
444 14836 ddongdog1117 2020 KB 3 MS C++ 96 B 2020-10-30 20:45:51
445 53425 20223151 2020 KB 3 MS C++ 101 B 2022-12-14 04:36:39
446 83402 20212980 2020 KB 3 MS C++ 109 B 2024-04-17 12:52:44
447 53597 20223162 2020 KB 3 MS C++ 125 B 2022-12-15 20:22:54
448 50161(6) T30223141 2020 KB 3 MS C++ 37498 B 2022-11-27 17:40:00
449 50354(2) pretest 2020 KB 3 MS C++ 63716 B 2022-11-29 15:57:07
450 112367(2) 20223050 2024 KB 3 MS C++ 107 B 2025-04-04 23:21:28
451 45563 20223100 2024 KB 3 MS C++ 122 B 2022-10-21 14:18:55
452 74297 20203145 2024 KB 3 MS C++ 140 B 2023-12-04 15:57:07
453 107870 20233040070 1120 KB 4 MS C 64 B 2024-12-16 17:12:13
454 33135 20204096 1120 KB 4 MS C++ 66 B 2022-04-23 06:51:29
455 15953 20213056 1120 KB 4 MS C 74 B 2021-03-25 11:09:36
456 29421 aoao9097 1120 KB 4 MS C 74 B 2022-04-11 21:39:56
457 15973 20213067 1120 KB 4 MS C 75 B 2021-03-25 11:10:20
458 82114 20233022 1120 KB 4 MS C++ 76 B 2024-04-13 12:13:46
459 55828 namgy1017 1120 KB 4 MS C 77 B 2023-04-04 21:03:02
460 68470 20233029 1120 KB 4 MS C 77 B 2023-09-07 00:21:13
[TOP]  [STATUS]  [PREV]  [NEXT]