Problem 1000 Status

Submit 1482
User(Submit) 507
User(Solved) 487
AC 683
PE 1
WA 400
TLE 2
OLE 12
RE 48
CE 322

Recommanded Next Problem
1001 1002 1003 
1004 1162 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
401 24920 20212986 1120 KB 3 MS C 135 B 2021-10-21 18:25:20
402 40436 20223072 1120 KB 3 MS C++ 149 B 2022-06-17 12:57:58
403 95026 20243078 1120 KB 3 MS C++ 151 B 2024-06-16 13:45:01
404 14957(2) 20203143 1120 KB 3 MS C++ 155 B 2020-11-09 15:16:55
405 15965 20213052 1120 KB 3 MS C 190 B 2021-03-25 11:09:56
406 25075 ruby001 1120 KB 3 MS C 195 B 2021-10-25 00:41:18
407 68490 heaven7967 1120 KB 3 MS C 210 B 2023-09-07 14:57:44
408 44357 20223121 1120 KB 3 MS C 221 B 2022-09-24 18:59:25
409 70108 20233017 1120 KB 3 MS C 221 B 2023-09-24 13:03:08
410 14326 20203119 1120 KB 3 MS C 329 B 2020-10-27 22:02:14
411 5601 theo5970 1120 KB 3 MS C 879 B 2019-06-27 20:45:04
412 54709 20153330 2020 KB 3 MS C++ 85 B 2022-12-25 08:20:50
413 88412 20212999 2020 KB 3 MS C++ 87 B 2024-04-25 20:32:34
414 12181 sandlekang 2020 KB 3 MS C++ 90 B 2020-05-02 14:31:31
415 45228 20183220 2020 KB 3 MS C++ 90 B 2022-10-19 22:40:27
416 91540 20203228 2020 KB 3 MS C++ 91 B 2024-05-19 13:37:22
417 49476 20223461 2020 KB 3 MS C++ 94 B 2022-11-16 02:23:16
418 3783(2) imtyler 2020 KB 3 MS C++ 95 B 2019-04-24 22:30:29
419 13932 shmallow 2020 KB 3 MS C++ 95 B 2020-09-23 16:30:41
420 14960 ascode0203 2020 KB 3 MS C++ 95 B 2020-11-10 11:24:36
[TOP]  [STATUS]  [PREV]  [NEXT]